Subscription Revenue Calculator
NewCalculate MRR, ARR, LTV, and 12-month projections for SaaS businesses. Track multiple pricing tiers.
miscFree • No signup
Pricing Tiers
Percentage of subscribers who cancel each month
Percentage of new subscribers each month
MRR
$15,993
ARR
$191,910
Total Subscribers
750
ARPU
$21
LTV
$426
12-Month Revenue Projection
| Month | MRR | Subscribers | ARR |
|---|---|---|---|
| Current | $15,993 | 750 | $191,910 |
| Month 1 | $16,792 | 788 | $201,506 |
| Month 2 | $17,632 | 827 | $211,581 |
| Month 3 | $18,513 | 868 | $222,160 |
| Month 4 | $19,439 | 912 | $233,268 |
| Month 5 | $20,411 | 957 | $244,931 |
| Month 6 | $21,431 | 1,005 | $257,178 |
| Month 7 | $22,503 | 1,055 | $270,037 |
| Month 8 | $23,628 | 1,108 | $283,538 |
| Month 9 | $24,810 | 1,163 | $297,715 |
| Month 10 | $26,050 | 1,222 | $312,601 |
| Month 11 | $27,353 | 1,283 | $328,231 |
| Month 12 | $28,720 | 1,347 | $344,643 |
Key Metrics Explained
- MRR - Monthly Recurring Revenue
- ARR - Annual Recurring Revenue (MRR × 12)
- ARPU - Average Revenue Per User
- LTV - Customer Lifetime Value (ARPU ÷ Churn Rate)
Similar Tools
You might also be interested in
IP Lookup
Get your public IP and location info.
User Agent Parser
Parse and analyze user agent strings.
HTTP Headers Viewer
View HTTP headers for any URL.
Aspect Ratio Calculator
Calculate aspect ratios and dimensions.
Percentage Calculator
Calculate percentages and percentage differences.
Age Calculator
Calculate age from birth date.