Port Reference
NewLook up common port numbers and their associated services and protocols.
networkFree • No signup
Quick Port Lookup
Showing 72 of 72 ports
| Port | Protocol | Service |
|---|---|---|
| 20 | TCP | FTP Data |
| 21 | TCP | FTP Control |
| 22 | TCP | SSH |
| 23 | TCP | Telnet |
| 25 | TCP | SMTP |
| 53 | TCP/UDP | DNS |
| 67 | UDP | DHCP Server |
| 68 | UDP | DHCP Client |
| 69 | UDP | TFTP |
| 80 | TCP | HTTP |
| 110 | TCP | POP3 |
| 119 | TCP | NNTP |
| 123 | UDP | NTP |
| 135 | TCP | MS RPC |
| 137 | UDP | NetBIOS Name |
| 138 | UDP | NetBIOS Datagram |
| 139 | TCP | NetBIOS Session |
| 143 | TCP | IMAP |
| 161 | UDP | SNMP |
| 162 | UDP | SNMP Trap |
| 179 | TCP | BGP |
| 194 | TCP | IRC |
| 389 | TCP | LDAP |
| 443 | TCP | HTTPS |
| 445 | TCP | SMB |
| 465 | TCP | SMTPS |
| 514 | UDP | Syslog |
| 515 | TCP | LPD |
| 520 | UDP | RIP |
| 587 | TCP | SMTP Submission |
| 631 | TCP | IPP |
| 636 | TCP | LDAPS |
| 993 | TCP | IMAPS |
| 995 | TCP | POP3S |
| 1080 | TCP | SOCKS |
| 1433 | TCP | MS SQL |
| 1434 | UDP | MS SQL Browser |
| 1521 | TCP | Oracle DB |
| 1701 | UDP | L2TP |
| 1723 | TCP | PPTP |
| 1812 | UDP | RADIUS Auth |
| 1813 | UDP | RADIUS Acct |
| 2049 | TCP/UDP | NFS |
| 2082 | TCP | cPanel |
| 2083 | TCP | cPanel SSL |
| 2222 | TCP | DirectAdmin |
| 3306 | TCP | MySQL |
| 3389 | TCP | RDP |
| 3690 | TCP | SVN |
| 4443 | TCP | Pharos |
| 5060 | TCP/UDP | SIP |
| 5061 | TCP | SIP TLS |
| 5432 | TCP | PostgreSQL |
| 5900 | TCP | VNC |
| 5901 | TCP | VNC :1 |
| 6379 | TCP | Redis |
| 6443 | TCP | Kubernetes API |
| 6667 | TCP | IRC |
| 8000 | TCP | HTTP Alt |
| 8080 | TCP | HTTP Proxy |
| 8443 | TCP | HTTPS Alt |
| 8888 | TCP | HTTP Alt |
| 9000 | TCP | PHP-FPM |
| 9090 | TCP | Prometheus |
| 9200 | TCP | Elasticsearch |
| 9300 | TCP | Elasticsearch |
| 9418 | TCP | Git |
| 10000 | TCP | Webmin |
| 11211 | TCP/UDP | Memcached |
| 27017 | TCP | MongoDB |
| 27018 | TCP | MongoDB |
| 50000 | TCP | DB2 |
Well-Known Ports
0 - 1023
Reserved for system services
Registered Ports
1024 - 49151
Assigned by IANA for applications
Dynamic Ports
49152 - 65535
Ephemeral/private ports
100% Client-Side: This is a reference tool containing a database of common port numbers and their associated services. All data is stored locally - no external lookups are performed.
Similar Tools
You might also be interested in
DNS Lookup
Look up DNS records for any domain. View A, AAAA, MX, TXT, NS, and CNAME records using public DNS servers.
My IP Address
View your public IP address and network information. Detects IPv4 and IPv6 addresses.
Subnet Calculator
Calculate IP subnets, network addresses, broadcast addresses, and available host ranges.
MAC Address Lookup
Identify the manufacturer and vendor from any MAC address using a comprehensive OUI database.
URL Analyzer
Parse and analyze URLs, extract components like protocol, host, path, query parameters, and more.